Knitting Needle Size Chart
|
|
2.0 | 0 |
2.25 | 1 |
2.5 | - |
2.75 | 2 |
3.0 | 3 |
3.25 | 3 |
3.5 | 4 |
3.75 | 5 |
4.0 | 6 |
4.5 | 7 |
5.0 | 8 |
5.5 | 9 |
6.0 | 10 |
6.5 | 10.5 |
7 | - |
8 | 11 |
9 | 13 |
10 | 15 |
12 | 17 |
15 | 19 |
19 | 35 |
25 | 50 |
35 | 70 |
Cheat Sheet Mug
Grab the mug so you'll always have the chart right at your fingertips! xx